68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
SEE ALL PHOTOS
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
68-1761 MELIA ST F109, FL1
Sold

68-1761 MELIA ST F109, FL1

68-1761 MELIA ST F109, FL1, WAIKOLOA, HI 96738

$510,000
PANORAMIC VIEWS of the ocean, Maui, the golf course and glorious sunsets! Location is everything and this unit has it all. With easy access in from entrance sidewalk there are no stairs to climb. You also have a front row seat to the best west side views available and, as an END UNIT, there are extra windows for additional natural light and airflow.

Recent UPGRADES include fresh paint, new flooring & baseboards, new patio railing & fixtures, new electrical fixtures and upgraded bathroom fixtures. MOVE IN READY! You are within a few minutes of Waikoloa Village for shopping, restaurants, banking, schools and churches. A short drive will take you to some of the best beaches on the island, plus great restaurants at the hotels along the coast. So much to do, so little time!

The complex has golf course frontage, allows STVR or short term vacation rental and is across the street from Waikoloa Village amenities, i.e., pool, pickleball/tennis courts, 18 hole golf course with restaurant/bar, driving and putting ranges all with discounted rates to owners. The Waikoloa Village Assoc. fee is currently $960/year and is paid annually or bi-annually. The current condo HOA fee of $699 includes property insurance, parking stall, exterior maintenance of buildings, landscaping, water/sewer, trash, BBQ area and PT site manager. No pets nor smoking allowed on property.

1
bed

1
bath

765 Sq.Ft. LIVING AREA

Chelsey Tanoai

Chelsey Tanoai

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Flooring Carpet, Laminate
  • APPLIANCES Dishwasher, Range, Oven, Refrigerator, Dryer, Washer
  • other interior Features Carpet, Laminate

Area & Lot

  • Status Sold
  • Living Area765 Sq.Ft.
  • MLS® ID704650
  • TypeCondo
  • YEAR BUILT1974
  • View DescriptionGolf Course, Mountain(s), Ocean

Exterior

  • water SourcePrivate
  • utilitiesSewer Connected, Cable Available, Underground Utilities
  • PoolOutdoor Pool, In Ground
  • lot featuresOn Golf Course

Financial

  • Sales Price$510,000
  • Real Estate Tax $911/yr
  • HOA $779
  • Zoning CV-10

Work With Chelsey

Chelsey Tanoai has worked in the real estate industry for the last 18 years and has amassed a renowned class of clientele and unmatched experience.